Recap |  Notes

Oklahoma vs Baylor (01-28-04 at Waco, Texas (Ferrell Center))

Official Basketball Box Score

Official Basketball Box Score
Oklahoma vs Baylor
01-28-04 6:00 p.m. at Waco, Texas (Ferrell Center)
VISITORS: Oklahoma 12-4 (2-3)
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
32	Gilbert, Johnnie	f	3	4	0	0	2	4	2	1	3	3	8	0	1	2	0	28
21	Brown, Jabahri	c	4	5	0	0	1	3	3	4	7	2	9	1	2	1	1	30
01	McKenzie, Lawrence	g	4	10	3	5	0	2	1	2	3	2	11	0	2	0	0	22
03	Lavender, Drew	g	2	8	1	2	5	6	2	0	2	3	10	1	3	0	0	28
05	Detrick, Jason	g	3	8	0	3	9	10	1	2	3	3	15	3	2	0	1	31
02	Williams, Jaison	 	2	4	2	4	2	2	0	4	4	3	8	1	2	0	2	20
15	Alexander, De'Angelo	 	3	5	2	4	1	2	1	2	3	4	9	2	2	0	1	20
22	Foust, Brandon	 	0	1	0	0	0	0	0	0	0	2	0	0	0	0	0	4
44	Turner, Larry	 	3	3	0	0	2	4	2	1	3	1	8	2	0	2	0	17
	TEAM								2	1	3	 	 	 	 	 	 	
	Totals..............		24	48	8	18	22	33	14	17	31	23	78	10	14	5	5	200

TOTAL FG%	1st Half: 12-24 50.0%	2nd Half: 12-24 50.0%	Game: 50.0%	DEADBALL
3-Pt. FG%	1st Half: 5-11 45.5%	2nd Half: 3-7 42.9%	Game: 44.4%	REBOUNDS
F Throw %	1st Half: 2-3 66.7%	2nd Half: 20-30 66.7%	Game: 66.7%	6

HOME TEAM: Baylor 6-12 (1-4)
				tot-fg		3-pt				rebounds
##	Player		fg	fga	fg	fga	ft	fta	of	de	tot	pf	tp	a	to	blk	s	min
05	Herring, Corey	f	3	4	0	1	3	4	3	1	4	5	9	1	3	0	0	29
15	Thomas, Harvey	f	8	18	1	6	2	4	4	5	9	3	19	0	2	1	1	39
32	Swanson, Tommy	c	2	4	0	0	5	5	2	1	3	5	9	0	0	1	0	19
10	Marshall, Carl	g	3	6	1	3	0	0	2	0	2	4	7	1	3	0	0	33
13	Sayman, Matt	g	0	5	0	2	1	2	1	0	1	1	1	6	4	0	1	32
02	Pryor, Ryan	 	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0+
20	Etienne, Nino	 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0+
24	Thomas, Terrance	 	4	11	3	7	7	10	1	5	6	3	18	3	2	0	2	27
34	Guinn, R.T.	 	2	5	0	2	0	0	1	1	2	3	4	0	1	2	0	21
	TEAM								3	2	5	 	 	 	 	 	 	
	Totals..............		22	53	5	21	18	25	17	15	32	25	67	11	15	4	4	200

TOTAL FG%	1st Half: 8-19 42.1%	2nd Half: 14-34 41.2%	Game: 41.5%	DEADBALL
3-Pt. FG%	1st Half: 1-4 25.0%	2nd Half: 4-17 23.5%	Game: 23.8%	REBOUNDS
F Throw %	1st Half: 4-7 57.1%	2nd Half: 14-18 77.8%	Game: 72.0%	4

--------------------------------------------------------------------------------
Officials: Dan Chrisman, Brad Ferrie, Paul Janssen
Technical fouls: Oklahoma-None. Baylor-None.
Attendance: 4389
Score by Periods	1st	2nd	Total
Oklahoma	31	47	78
Baylor	21	46	67
Fouled Out: BU- 05 Herring 3:58; 32 Swanson 1:48

Points in the paint-OU 28,BU 28. Points off turnovers-OU 21,BU 9.
2nd chance points-OU 16,BU 18. Fast break points-OU 0,BU 0.
Bench points-OU 25,BU 22. Score tied-2 times. Lead changed-2 times.
Last FG-OU 2nd-03:13, BU 2nd-00:21.


 



Play-By-Play

Play-By-Play
Oklahoma vs Baylor
01-28-04 6:00 p.m. at Waco, Texas (Ferrell Center)

1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Baylor	TIME	SCORE	MAR	VISITORS: Oklahoma
	19:26	0-3	V3	GOOD! 3 PTR by McKenzie, Lawrence
	19:26			ASSIST by Detrick, Jason
TURNOVR by Sayman, Matt	18:55			
	18:32			TURNOVR by Lavender, Drew
	18:32			FOUL by Lavender, Drew
MISSED 3 PTR by Thomas, Harvey	18:12			
REBOUND (OFF) by Herring, Corey	18:12			
GOOD! JUMPER by Thomas, Harvey	18:06	2-3	V1	
ASSIST by Herring, Corey	18:06			
	17:41			MISSED JUMPER by McKenzie, Lawrence
BLOCK by Thomas, Harvey	17:41			
REBOUND (DEF) by Thomas, Harvey	17:39			
MISSED JUMPER by Thomas, Harvey	17:36			
	17:36			REBOUND (DEF) by Brown, Jabahri
	17:31			MISSED JUMPER by Lavender, Drew
REBOUND (DEF) by Swanson, Tommy	17:31			
MISSED JUMPER by Thomas, Harvey	16:58			
REBOUND (OFF) by Swanson, Tommy	16:58			
GOOD! JUMPER by Swanson, Tommy	16:54	4-3	H1	
FOUL by Swanson, Tommy	16:36			
	16:36	4-4	T1	GOOD! FT SHOT by Detrick, Jason
	16:36			MISSED FT SHOT by Detrick, Jason
REBOUND (DEF) by (TEAM)	16:36			
	16:36			FOUL by Gilbert, Johnnie
TURNOVR by Marshall, Carl	16:11			
	16:10			STEAL by Brown, Jabahri
FOUL by Swanson, Tommy	16:04			
	16:01			MISSED 3 PTR by Detrick, Jason
	16:01			REBOUND (OFF) by McKenzie, Lawrence
	15:52			MISSED 3 PTR by McKenzie, Lawrence
	15:52			REBOUND (OFF) by Lavender, Drew
	15:39	4-6	V2	GOOD! LAYUP by Gilbert, Johnnie
	15:39			ASSIST by Lavender, Drew
GOOD! LAYUP by Herring, Corey	15:13	6-6	T2	
ASSIST by Sayman, Matt	15:13			
	14:59	6-9	V3	GOOD! 3 PTR by Lavender, Drew
TIMEOUT MEDIA 	14:28			
MISSED JUMPER by Thomas, Terrance	14:25			
REBOUND (OFF) by Herring, Corey	14:24			
GOOD! JUMPER by Herring, Corey	14:22	8-9	V1	
	14:11			TURNOVR by Detrick, Jason
STEAL by Thomas, Harvey	14:11			
	14:11			FOUL by Brown, Jabahri
TURNOVR by Herring, Corey	13:44			
	13:25			TURNOVR by Brown, Jabahri
MISSED 3 PTR by Guinn, R.T.	12:57			
	12:57			REBOUND (DEF) by Williams, Jaison
	12:46			MISSED 3 PTR by Alexander, De'Angelo
	12:46			REBOUND (OFF) by Alexander, De'Angelo
	12:20			MISSED JUMPER by Lavender, Drew
	12:20			REBOUND (OFF) by Gilbert, Johnnie
	12:13	8-11	V3	GOOD! TIP-IN by Gilbert, Johnnie
TURNOVR by Thomas, Harvey	12:00			
	11:25			TURNOVR by Alexander, De'Angelo
TURNOVR by Thomas, Terrance	10:50			
	10:28			MISSED JUMPER by Gilbert, Johnnie
	10:28			REBOUND (OFF) by Turner, Larry
	10:11	8-14	V6	GOOD! 3 PTR by Williams, Jaison
	09:50			FOUL by Turner, Larry
GOOD! JUMPER by Thomas, Harvey	09:29	10-14	V4	
ASSIST by Thomas, Terrance	09:29			
	09:03	10-16	V6	GOOD! LAYUP by Turner, Larry
	09:03			ASSIST by Detrick, Jason
MISSED JUMPER by Thomas, Terrance	08:37			
	08:37			REBOUND (DEF) by Alexander, De'Angelo
	08:28	10-19	V9	GOOD! 3 PTR by Alexander, De'Angelo
	08:28			ASSIST by Detrick, Jason
TIMEOUT 30sec 	08:25			
	07:52			FOUL by Alexander, De'Angelo
TIMEOUT MEDIA 	07:52			
	07:50			FOUL by Foust, Brandon
GOOD! FT SHOT by Swanson, Tommy	07:50	11-19	V8	
GOOD! FT SHOT by Swanson, Tommy	07:50	12-19	V7	
	07:39			MISSED 3 PTR by Williams, Jaison
REBOUND (DEF) by Herring, Corey	07:39			
TURNOVR by Sayman, Matt	07:29			
	07:27			STEAL by Detrick, Jason
	07:25	12-21	V9	GOOD! DUNK by Alexander, De'Angelo
	07:25			ASSIST by Williams, Jaison
TURNOVR by Sayman, Matt	06:52			
	06:52			STEAL by Alexander, De'Angelo
FOUL by Herring, Corey	06:48			
	06:29	12-24	V12	GOOD! 3 PTR by Williams, Jaison
	06:29			ASSIST by Alexander, De'Angelo
MISSED JUMPER by Sayman, Matt	06:12			
	06:11			BLOCK by Gilbert, Johnnie
REBOUND (OFF) by (TEAM)	06:11			
	05:56			FOUL by Alexander, De'Angelo
MISSED FT SHOT by Thomas, Terrance	05:56			
REBOUND (OFF) by (TEAM)	05:56			
MISSED JUMPER by Guinn, R.T.	05:53			
REBOUND (OFF) by Thomas, Harvey	05:53			
TURNOVR by Thomas, Harvey	05:50			
	05:25	12-26	V14	GOOD! DUNK by Gilbert, Johnnie
	05:25			ASSIST by Brown, Jabahri
MISSED 3 PTR by Thomas, Terrance	05:10			
REBOUND (OFF) by Marshall, Carl	05:10			
MISSED JUMPER by Marshall, Carl	05:05			
REBOUND (OFF) by Guinn, R.T.	05:05			
GOOD! LAYUP by Guinn, R.T.	05:02	14-26	V12	
	04:42			TURNOVR by Lavender, Drew
GOOD! JUMPER by Thomas, Harvey	04:24	16-26	V10	
	04:01			TURNOVR by Gilbert, Johnnie
	04:01			FOUL by Gilbert, Johnnie
TURNOVR by Guinn, R.T.	03:38			
	03:36			STEAL by Williams, Jaison
	03:20			MISSED 3 PTR by Williams, Jaison
BLOCK by Guinn, R.T.	03:19			
	03:18			REBOUND (OFF) by (TEAM)
	03:18			TIMEOUT media
	03:11			TURNOVR by Williams, Jaison
TURNOVR by Marshall, Carl	02:39			
	02:22			MISSED JUMPER by McKenzie, Lawrence
	02:22			REBOUND (OFF) by Turner, Larry
	02:18	16-28	V12	GOOD! LAYUP by Turner, Larry
MISSED JUMPER by Sayman, Matt	02:02			
	02:02			BLOCK by Turner, Larry
	02:00			REBOUND (DEF) by McKenzie, Lawrence
	01:58			TURNOVR by McKenzie, Lawrence
	01:50			FOUL by Williams, Jaison
GOOD! FT SHOT by Thomas, Terrance	01:50	17-28	V11	
MISSED FT SHOT by Thomas, Terrance	01:50			
	01:50			REBOUND (DEF) by Turner, Larry
	01:26			MISSED 3 PTR by Detrick, Jason
REBOUND (DEF) by (TEAM)	01:26			
GOOD! 3 PTR by Marshall, Carl	01:10	20-28	V8	
ASSIST by Thomas, Terrance	01:10			
FOUL by Marshall, Carl	00:55			
	00:29			MISSED JUMPER by Lavender, Drew
REBOUND (DEF) by Thomas, Harvey	00:29			
	00:23			FOUL by Williams, Jaison
MISSED FT SHOT by Herring, Corey	00:23			
REBOUND (OFF) by (DEADBALL)	00:23			
GOOD! FT SHOT by Herring, Corey	00:23	21-28	V7	
	00:21			TIMEOUT 30sec
	00:02	21-30	V9	GOOD! LAYUP by Brown, Jabahri
	00:02			ASSIST by Turner, Larry
FOUL by Herring, Corey	00:02			
	00:02	21-31	V10	GOOD! FT SHOT by Brown, Jabahri


                                     Oklahoma 31, Baylor 21

          1st period-only      InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties  Leads
          Oklahoma               14      14       9       0      15      1     1
          Baylor                 12       5       8       0       3      1     1


2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Baylor	TIME	SCORE	MAR	VISITORS: Oklahoma
	19:46	21-33	V12	GOOD! JUMPER by Brown, Jabahri
GOOD! 3 PTR by Thomas, Harvey	19:16	24-33	V9	
ASSIST by Sayman, Matt	19:16			
FOUL by Marshall, Carl	19:09			
	18:49			MISSED 3 PTR by Lavender, Drew
	18:49			REBOUND (OFF) by Lavender, Drew
	18:44			TURNOVR by Lavender, Drew
STEAL by Sayman, Matt	18:42			
GOOD! JUMPER by Herring, Corey	18:37	26-33	V7	
FOUL by Herring, Corey	18:22			
	18:01	26-35	V9	GOOD! LAYUP by Detrick, Jason
	17:30			FOUL by Detrick, Jason
TURNOVR by Herring, Corey	17:10			
	16:47			MISSED 3 PTR by Detrick, Jason
	16:47			REBOUND (OFF) by Detrick, Jason
	16:42	26-37	V11	GOOD! DUNK by Detrick, Jason
GOOD! DUNK by Thomas, Harvey	16:24	28-37	V9	
ASSIST by Sayman, Matt	16:24			
FOUL by Swanson, Tommy	16:07			
	16:02	28-40	V12	GOOD! 3 PTR by McKenzie, Lawrence
TIMEOUT MEDIA 	15:47			
FOUL by Herring, Corey	15:40			
TURNOVR by Herring, Corey	15:40			
FOUL by Guinn, R.T.	15:29			
	15:29			MISSED FT SHOT by Turner, Larry
	15:29			REBOUND (OFF) by (DEADBALL)
	15:29			MISSED FT SHOT by Turner, Larry
REBOUND (DEF) by Thomas, Terrance	15:29			
TURNOVR by Marshall, Carl	15:19			
	14:57	28-43	V15	GOOD! 3 PTR by McKenzie, Lawrence
	14:57			ASSIST by Turner, Larry
MISSED 3 PTR by Marshall, Carl	14:36			
REBOUND (OFF) by Thomas, Harvey	14:36			
MISSED 3 PTR by Thomas, Terrance	14:25			
	14:25			REBOUND (DEF) by McKenzie, Lawrence
	14:15			TURNOVR by McKenzie, Lawrence
MISSED 3 PTR by Sayman, Matt	14:07			
	14:07			REBOUND (DEF) by Williams, Jaison
FOUL by Guinn, R.T.	14:00			
	14:00	28-44	V16	GOOD! FT SHOT by Turner, Larry
	14:00	28-45	V17	GOOD! FT SHOT by Turner, Larry
MISSED 3 PTR by Thomas, Harvey	13:34			
	13:34			REBOUND (DEF) by Brown, Jabahri
	13:23			MISSED 3 PTR by McKenzie, Lawrence
	13:23			REBOUND (OFF) by Brown, Jabahri
	13:19			TURNOVR by Brown, Jabahri
MISSED LAYUP by Sayman, Matt	13:06			
	13:06			BLOCK by Turner, Larry
	13:04			REBOUND (DEF) by Brown, Jabahri
	13:00	28-47	V19	GOOD! LAYUP by McKenzie, Lawrence
	13:00			ASSIST by Alexander, De'Angelo
TIMEOUT 30sec 	12:58			
FOUL by Thomas, Terrance	12:43			
TURNOVR by Thomas, Terrance	12:43			
	12:29			MISSED 3 PTR by Alexander, De'Angelo
REBOUND (DEF) by Thomas, Terrance	12:29			
	12:27			FOUL by Brown, Jabahri
MISSED JUMPER by Thomas, Harvey	12:01			
REBOUND (OFF) by Sayman, Matt	12:01			
	12:00			FOUL by Detrick, Jason
MISSED FT SHOT by Sayman, Matt	12:00			
REBOUND (OFF) by (DEADBALL)	12:00			
GOOD! FT SHOT by Sayman, Matt	12:00	29-47	V18	
	11:47			TURNOVR by Alexander, De'Angelo
TIMEOUT media 	11:47			
TURNOVR by Sayman, Matt	11:33			
	11:32			STEAL by Williams, Jaison
FOUL by Sayman, Matt	11:31			
	11:31	29-48	V19	GOOD! FT SHOT by Detrick, Jason
	11:31	29-49	V20	GOOD! FT SHOT by Detrick, Jason
GOOD! JUMPER by Thomas, Harvey	11:25	31-49	V18	
	11:25			FOUL by Foust, Brandon
GOOD! FT SHOT by Thomas, Harvey	11:25	32-49	V17	
	11:14			MISSED JUMPER by Foust, Brandon
REBOUND (DEF) by Thomas, Terrance	11:14			
MISSED JUMPER by Swanson, Tommy	11:07			
	11:07			BLOCK by Brown, Jabahri
REBOUND (OFF) by Swanson, Tommy	11:06			
	11:05			FOUL by Alexander, De'Angelo
GOOD! FT SHOT by Swanson, Tommy	11:05	33-49	V16	
GOOD! FT SHOT by Swanson, Tommy	11:05	34-49	V15	
	10:46			MISSED JUMPER by Detrick, Jason
BLOCK by Swanson, Tommy	10:46			
	10:44			REBOUND (OFF) by Brown, Jabahri
	10:41	34-51	V17	GOOD! LAYUP by Brown, Jabahri
GOOD! 3 PTR by Thomas, Terrance	10:31	37-51	V14	
ASSIST by Marshall, Carl	10:31			
	10:11	37-53	V16	GOOD! LAYUP by Lavender, Drew
MISSED 3 PTR by Herring, Corey	09:56			
REBOUND (OFF) by Marshall, Carl	09:56			
	09:55			FOUL by Detrick, Jason
MISSED 3 PTR by Thomas, Harvey	09:52			
REBOUND (OFF) by Herring, Corey	09:52			
GOOD! JUMPER by Marshall, Carl	09:43	39-53	V14	
FOUL by Marshall, Carl	09:27			
	09:27	39-54	V15	GOOD! FT SHOT by Lavender, Drew
	09:27	39-55	V16	GOOD! FT SHOT by Lavender, Drew
MISSED 3 PTR by Marshall, Carl	09:18			
	09:18			REBOUND (DEF) by Gilbert, Johnnie
FOUL by Swanson, Tommy	09:16			
	09:16	39-56	V17	GOOD! FT SHOT by Gilbert, Johnnie
	09:16			MISSED FT SHOT by Gilbert, Johnnie
REBOUND (DEF) by Thomas, Harvey	09:16			
	09:15			FOUL by McKenzie, Lawrence
MISSED FT SHOT by Thomas, Harvey	09:15			
	09:15			REBOUND (DEF) by Detrick, Jason
	09:08			MISSED JUMPER by McKenzie, Lawrence
REBOUND (DEF) by Thomas, Terrance	09:08			
MISSED 3 PTR by Thomas, Terrance	08:54			
	08:54			REBOUND (DEF) by (TEAM)
	08:22	39-58	V19	GOOD! JUMPER by Turner, Larry
MISSED JUMPER by Thomas, Terrance	08:08			
REBOUND (OFF) by Thomas, Terrance	08:08			
MISSED 3 PTR by Guinn, R.T.	08:02			
REBOUND (OFF) by Thomas, Harvey	08:02			
GOOD! LAYUP by Thomas, Harvey	07:57	41-58	V17	
	07:42			MISSED JUMPER by Lavender, Drew
REBOUND (DEF) by Thomas, Harvey	07:42			
GOOD! LAYUP by Thomas, Harvey	07:35	43-58	V15	
	07:13			MISSED JUMPER by Detrick, Jason
REBOUND (DEF) by Thomas, Terrance	07:13			
	07:13			FOUL by Gilbert, Johnnie
GOOD! FT SHOT by Thomas, Terrance	07:13	44-58	V14	
GOOD! FT SHOT by Thomas, Terrance	07:13	45-58	V13	
TIMEOUT media 	07:13			
FOUL by Thomas, Terrance	06:40			
	06:40	45-59	V14	GOOD! FT SHOT by Detrick, Jason
	06:40	45-60	V15	GOOD! FT SHOT by Detrick, Jason
MISSED JUMPER by Thomas, Harvey	06:25			
REBOUND (OFF) by Thomas, Harvey	06:25			
GOOD! LAYUP by Guinn, R.T.	06:16	47-60	V13	
ASSIST by Sayman, Matt	06:16			
	05:48			MISSED JUMPER by Brown, Jabahri
	05:48			REBOUND (OFF) by (TEAM)
FOUL by Guinn, R.T.	05:46			
	05:46			MISSED FT SHOT by Alexander, De'Angelo
	05:46			REBOUND (OFF) by (DEADBALL)
	05:46	47-61	V14	GOOD! FT SHOT by Alexander, De'Angelo
	05:26			FOUL by Lavender, Drew
MISSED FT SHOT by Thomas, Terrance	05:26			
REBOUND (OFF) by (DEADBALL)	05:26			
GOOD! FT SHOT by Thomas, Terrance	05:26	48-61	V13	
GOOD! FT SHOT by Thomas, Terrance	05:26	49-61	V12	
	05:15			TURNOVR by Williams, Jaison
STEAL by Thomas, Terrance	05:15			
	05:14			FOUL by Williams, Jaison
GOOD! FT SHOT by Thomas, Terrance	05:14	50-61	V11	
GOOD! FT SHOT by Thomas, Terrance	05:14	51-61	V10	
	04:59			MISSED JUMPER by Lavender, Drew
	04:59			REBOUND (OFF) by Gilbert, Johnnie
	04:42			MISSED JUMPER by McKenzie, Lawrence
BLOCK by Guinn, R.T.	04:41			
	04:40			REBOUND (OFF) by Brown, Jabahri
	04:39	51-63	V12	GOOD! DUNK by Brown, Jabahri
MISSED JUMPER by Thomas, Harvey	04:20			
	04:20			BLOCK by Gilbert, Johnnie
	04:18			REBOUND (DEF) by Brown, Jabahri
	04:15	51-66	V15	GOOD! 3 PTR by Alexander, De'Angelo
GOOD! FT SHOT by Herring, Corey	03:58	52-66	V14	
	03:58			FOUL by McKenzie, Lawrence
GOOD! FT SHOT by Herring, Corey	03:58	53-66	V13	
FOUL by Herring, Corey	03:58			
	03:58			MISSED FT SHOT by Lavender, Drew
	03:58			REBOUND (OFF) by (DEADBALL)
	03:58	53-67	V14	GOOD! FT SHOT by Lavender, Drew
GOOD! DUNK by Swanson, Tommy	03:46	55-67	V12	
ASSIST by Thomas, Terrance	03:46			
	03:46			FOUL by Lavender, Drew
GOOD! FT SHOT by Swanson, Tommy	03:46	56-67	V11	
	03:13	56-69	V13	GOOD! JUMPER by Detrick, Jason
MISSED JUMPER by Swanson, Tommy	02:47			
	02:47			REBOUND (DEF) by Alexander, De'Angelo
	02:35			TIMEOUT 30sec
	02:19			TURNOVR by Detrick, Jason
STEAL by Thomas, Terrance	02:19			
TIMEOUT 30sec 	02:19			
MISSED 3 PTR by Thomas, Harvey	02:05			
	02:05			REBOUND (DEF) by Detrick, Jason
FOUL by Swanson, Tommy	01:48			
	01:48			MISSED FT SHOT by Gilbert, Johnnie
	01:48			REBOUND (OFF) by (DEADBALL)
	01:48	56-70	V14	GOOD! FT SHOT by Gilbert, Johnnie
MISSED 3 PTR by Sayman, Matt	01:37			
REBOUND (OFF) by (TEAM)	01:37			
	01:33			FOUL by Alexander, De'Angelo
MISSED FT SHOT by Thomas, Harvey	01:33			
REBOUND (OFF) by (DEADBALL)	01:33			
GOOD! FT SHOT by Thomas, Harvey	01:33	57-70	V13	
	01:25			TIMEOUT 30sec
FOUL by Marshall, Carl	01:25			
	01:25	57-71	V14	GOOD! FT SHOT by Lavender, Drew
	01:25	57-72	V15	GOOD! FT SHOT by Lavender, Drew
GOOD! JUMPER by Marshall, Carl	01:15	59-72	V13	
FOUL by Thomas, Harvey	01:09			
	01:09	59-73	V14	GOOD! FT SHOT by Detrick, Jason
	01:09	59-74	V15	GOOD! FT SHOT by Detrick, Jason
GOOD! 3 PTR by Thomas, Terrance	01:01	62-74	V12	
ASSIST by Sayman, Matt	01:01			
FOUL by Thomas, Harvey	00:54			
	00:54			MISSED FT SHOT by Brown, Jabahri
	00:54			REBOUND (OFF) by (DEADBALL)
	00:54			MISSED FT SHOT by Brown, Jabahri
REBOUND (DEF) by Guinn, R.T.	00:54			
MISSED 3 PTR by Thomas, Harvey	00:44			
	00:44			REBOUND (DEF) by Williams, Jaison
	00:39			TIMEOUT 30sec
FOUL by Thomas, Terrance	00:37			
	00:37			MISSED FT SHOT by McKenzie, Lawrence
	00:37			REBOUND (OFF) by (DEADBALL)
	00:37			MISSED FT SHOT by McKenzie, Lawrence
REBOUND (DEF) by Thomas, Harvey	00:37			
GOOD! 3 PTR by Thomas, Terrance	00:29	65-74	V9	
TIMEOUT 30sec 	00:29			
FOUL by Thomas, Harvey	00:28			
	00:28	65-75	V10	GOOD! FT SHOT by Williams, Jaison
	00:28	65-76	V11	GOOD! FT SHOT by Williams, Jaison
GOOD! LAYUP by Thomas, Terrance	00:21	67-76	V9	
ASSIST by Sayman, Matt	00:21			
TIMEOUT TEAM 	00:20			
FOUL by Pryor, Ryan	00:06			
	00:06	67-77	V10	GOOD! FT SHOT by Detrick, Jason
	00:06	67-78	V11	GOOD! FT SHOT by Detrick, Jason
MISSED 3 PTR by Thomas, Terrance	00:02			
	00:02			REBOUND (DEF) by Williams, Jaison


                                     Oklahoma 78, Baylor 67

          2nd period-only      InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties  Leads
          Oklahoma               14       7       7       0      10      0     0
          Baylor                 16       4      10       0      19      0     0